Products & Service

PRODUCTS & SERVICE

Products & Service

Metric Products

AFSWKR10

Metric Products

Enquiry Now!

Detail Specification

Shaft Diameter 0020 0025 0030 0040 0050
øA 20 +0 / -0.033 25 +0 / -0.033 30 +0 / -0.033 40 +0 / -0.039 50 +0 / -0.039
B 255 288 321 357 406
C 135 138 141 157 166
D 85 95 105 125 140
E 6W x 3.5D x 50L 7W x 4D x 63L 10W x 5D x 80L 12W x 5D x 90L 14W x 5.5D x 110L
F 60 75 90 100 120
øJ 145 160 160 185 210
K 18 18 20 22 24
L 48 50 50 55.5 59.5
M 29 29 29 33 33
N PD120/6-ø12 PD135/6-ø12 PD135/6-ø12 PD160/8-ø12 PD185/8-ø12
L1  (Bearing Position 1) 38 27 28 32 34
L2  (Bearing Position 2) 95 96.5 98.5 110.5 113
O-Ring P90 P100 P105 P125 P150
           
Model Number AFS0020WKR10 AFS0025WKR10 AFS0030WKR10 AFS0040WKR10 AFS0050WKR10
Base Pressure (Pa)  10-6
Leak Rate (Pa*m3/sec) < 10-12
Pressure Bias ( kg/cm2 ) 2
Temp. Range (°C ) 0  ~  80
Applicable Gas Inert Gas
Bearing Model VAC  7206CDF VAC  7207CDF VAC  7208CDF VAC  7210CDF VAC  7212CDF
ATM 6205 ATM 6206 ATM 6207 ATM 6009 ATM 6211
Bearing Material SUJ2
Housing Material SUS304
Shaft Material SUS420

Product has been added to Shopping Cart!  

We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.