Products & Service
Imperial Products
Detail Specification
| Shaft Diameter | 0375 |
| øA | 9.525 +0 / -0.022 |
| B | 86.5 |
| C | 42 |
| D | 1"-14 |
| E | 3W x 1.8D x 14L (Keyway) |
| F | 22.5 |
| øJ | 41 |
| K | 9 |
| P | 38 |
| L1 (Bearing Position 1) | 5.5 |
| L2 (Bearing Position 2) | 31 |
| O-Ring | 2030 |
| Model Number | BBS0375CNR01 |
| Base Pressure (Pa) | 10-6 |
| Leak Rate (Pa*m3/sec) | < 10-12 |
| Pressure Bias ( kg/cm2 ) | 2 |
| Temp. Range (°C ) | 0 ~ 80 |
| Applicable Gas | Inert Gas |
| Bearing Model | 6800 |
| Bearing Material | SUJ2 |
| Housing Material | SUS304 |
| Shaft Material | SUS420 |



