Products & Service
Metric Products
Detail Specification
| Shaft Diameter | 0012 |
| øA | 12 +0.04 / +0.02 |
| B | 50 |
| D | 40 +0 / -0.02 |
| øG | 12 -0.01 / -0.03 |
| øH | 40 +0.05 / +0.03 |
| L1 (Bearing Position 1) | 9 |
| L2 (Bearing Position 2) | 30 |
| O-Ring 1 | S25 |
| O-Ring 2 | S36 |
| O-Ring 3 | S12 |
| Model Number | ACH0012CNR00 |
| Base Pressure (Pa) | 10-6 |
| Leak Rate (Pa*m3/sec) | < 10-12 |
| Pressure Bias ( kg/cm2 ) | 2 |
| Temp. Range (°C ) | 0 ~ 80 |
| Applicable Gas | Inert Gas |
| VAC Bearing Model | 6003 |
| ATM Bearing Model | 16003 |
| Bearing Material | SUJ2 |
| Housing Material | SUS304 |
| Shaft Material | SUS420 |



