Products & Service

PRODUCTS & SERVICE

Products & Service

Metric Products

AFMCNR10

Metric Products

Enquiry Now!

Detail Specification

Shaft Diameter 0010 0020 0025 0030 0040 0050 0075
øA 10 +0.03 / +0.01 20 +0.04 / +0.02 25 +0.04 / +0.02 30 +0.04 / +0.02 40 +0.05 / +0.02 50 +0.05 / +0.02 75 +0.06 / +0.03
B 78 82.5 88 93 96 98 115
C 64 68.5 74 79 80 82 96
øD 51 63 71 78 90 103 143
øE 34 44 49 54 69 79 109
F 10 10 10 10 12 12 15
øG 10 -0.01 / -0.03 20 -0.01 / -0.03 25 -0.01 / -0.03 30 -0.01 / -0.03 40 -0.01 / -0.03 50 -0.01 / -0.03 75 -0.01 / -0.04
øJ 90 105 120 120 145 160 210
K 10 10 10 10 10 12 12
N PD70/4-ø10 PD85/4-ø10 PD100/4-ø10 PD100/4-ø10 PD120/4-ø12 PD135/4-ø12 PD185/8-ø12
L1  (Bearing Position 1) 8.5 9.5 11.5 11.5 11.5 12 15.5
L2  (Bearing Position 2) 46 48 50 54 55 56 62
O-Ring 1 S10 S20 S25 S30 S40 S50 S75
O-Ring 2 G40 G50 G60 G70 G80 G90 G130
               
Model Number AFM0010CNR10 AFM0020CNR10 AFM0025CNR10 AFM0030CNR10 AFM0040CNR10 AFM0050CNR10 AFM0075CNR10
Base Pressure (Pa)  10-6
Leak Rate (Pa*m3/sec) < 10-12
Pressure Bias ( kg/cm2 ) 2
Temp. Range (°C ) 0  ~  80
Applicable Gas Inert Gas
Bearing Model 16003 6906 6907 6908 6910 6912 6918
Bearing Material SUJ2
Housing Material SUS304
Shaft Material SUS420

Product has been added to Shopping Cart!  

We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.